Description
A high-performance RTX 5080 gaming PC built around the MONTECH SKY 3 and GIGABYTE AORUS STEALTH platform. Panoramic glass, naturally tilted bottom airflow, a clean back-connect layout, and premium RGB hardware create a distinctive showcase build powered by the Ryzen 7 9850X3D and AORUS MASTER RTX 5080.
Game Performance (FPS)
| Game | Settings Profile | RTX 5070 Ti | RTX 5080 | RTX 5090 |
|---|---|---|---|---|
| 007 First Light | Ultra, DLSS 4.5 | 260 / 220 / 160 FPS | 340 / 280 / 200+ FPS | 420 / 350 / 280 FPS |
| ARC Raiders | Max + RT, DLSS 4 MFG | 500+ / 350+ / 260+ FPS | 560+ / 390+ / 300+ FPS | 600+ / 500+ / 420+ FPS |
| Cyberpunk 2077 | RT Overdrive / Path Tracing | 220 / 170 / 110 FPS | 270 / 210 / 140 FPS | 330 / 260 / 190 FPS |
| Black Myth: Wukong | Cinematic / High RT profile | 170 / 130 / 85 FPS | 210 / 160 / 110 FPS | 260 / 210 / 145 FPS |
| Microsoft Flight Simulator 2024 | Ultra, DLSS | 150 / 120 / 80 FPS | 180 / 145 / 100 FPS | 220 / 180 / 130 FPS |
| Star Wars Outlaws | Ultra RT, DLSS | 180 / 140 / 95 FPS | 220 / 175 / 120 FPS | 280 / 225 / 160 FPS |
| Indiana Jones and the Great Circle | Supreme / Full RT, DLSS | 170 / 135 / 90 FPS | 210 / 165 / 115 FPS | 260 / 215 / 150 FPS |
| Assassin’s Creed Shadows | Ultra High | 160 / 125 / 85 FPS | 195 / 155 / 105 FPS | 240 / 190 / 135 FPS |
| Forza Horizon 6 | Extreme Ray Tracing, DLSS / Upscaled 4K | 220 / 180 / 120 FPS | 280 / 230 / 160 FPS | 360 / 300 / 220 FPS |
| Fortnite | Epic, Nanite/Lumen, DLSS | 240 / 190 / 130 FPS | 290 / 230 / 160 FPS | 360 / 290 / 210 FPS |
| Marvel Rivals | Ultra, DLSS | 280 / 230 / 160 FPS | 340 / 280 / 200 FPS | 420 / 350 / 260 FPS |
| Monster Hunter Wilds | Ultra | 150 / 115 / 75 FPS | 180 / 140 / 95 FPS | 230 / 180 / 125 FPS |
FPS estimates are based on high-end Luxvibe PC® configurations using AMD Ryzen X3D processors and NVIDIA GeForce RTX 50 Series graphics cards. For supported games, DLSS, Frame Generation, Multi Frame Generation, or upscaling may be enabled. Actual performance varies by game updates, drivers, BIOS settings, cooling, resolution, scene, and graphics settings.




