Description
The LUX View ICE 5080 combines the panoramic HAVN HS 420 White with an AMD Ryzen 7 9850X3D and a Gigabyte Aorus master Ice RTX 5080 White. LIAN LI UNI FAN TL LCD 140mm fans, the new HydroShift II OLED Curved 360TL, dual Strimer lighting, 64GB Patriot Viper DDR5-6000 memory, 4TB Samsung NVMe storage, and a 1200W Platinum PSU complete this premium white showcase build.
Game Performance (FPS)
| Game | Settings Profile | RTX 5070 Ti | RTX 5080 | RTX 5090 |
|---|---|---|---|---|
| 007 First Light | Ultra, DLSS 4.5 | 260 / 220 / 160 FPS | 340 / 280 / 200+ FPS | 420 / 350 / 280 FPS |
| ARC Raiders | Max + RT, DLSS 4 MFG | 500+ / 350+ / 260+ FPS | 560+ / 390+ / 300+ FPS | 600+ / 500+ / 420+ FPS |
| Cyberpunk 2077 | RT Overdrive / Path Tracing | 220 / 170 / 110 FPS | 270 / 210 / 140 FPS | 330 / 260 / 190 FPS |
| Black Myth: Wukong | Cinematic / High RT profile | 170 / 130 / 85 FPS | 210 / 160 / 110 FPS | 260 / 210 / 145 FPS |
| Microsoft Flight Simulator 2024 | Ultra, DLSS | 150 / 120 / 80 FPS | 180 / 145 / 100 FPS | 220 / 180 / 130 FPS |
| Star Wars Outlaws | Ultra RT, DLSS | 180 / 140 / 95 FPS | 220 / 175 / 120 FPS | 280 / 225 / 160 FPS |
| Indiana Jones and the Great Circle | Supreme / Full RT, DLSS | 170 / 135 / 90 FPS | 210 / 165 / 115 FPS | 260 / 215 / 150 FPS |
| Assassin’s Creed Shadows | Ultra High | 160 / 125 / 85 FPS | 195 / 155 / 105 FPS | 240 / 190 / 135 FPS |
| Forza Horizon 6 | Extreme Ray Tracing, DLSS / Upscaled 4K | 220 / 180 / 120 FPS | 280 / 230 / 160 FPS | 360 / 300 / 220 FPS |
| Fortnite | Epic, Nanite/Lumen, DLSS | 240 / 190 / 130 FPS | 290 / 230 / 160 FPS | 360 / 290 / 210 FPS |
| Marvel Rivals | Ultra, DLSS | 280 / 230 / 160 FPS | 340 / 280 / 200 FPS | 420 / 350 / 260 FPS |
| Monster Hunter Wilds | Ultra | 150 / 115 / 75 FPS | 180 / 140 / 95 FPS | 230 / 180 / 125 FPS |




