Description
Celebrate 20 years of Republic of Gamers with a flagship Luxvibe PC® custom build. Matching ASUS ROG Edition 20 components combine striking black-and-gold styling, immersive AMOLED displays, and a premium aluminum open-frame chassis.
Powered by the AMD Ryzen™ 9 9950X3D2 and ROG Astral RTX 5090, with 128GB of G.SKILL DDR5 memory and 4TB of Samsung 9100 PRO Gen5 storage, this system delivers an exceptional platform for gaming, content creation, and demanding multitasking.
Game Performance (FPS)*
| Game | Settings Profile | RTX 5070 Ti | RTX 5080 | RTX 5090 |
|---|---|---|---|---|
| 007 First Light | Ultra, DLSS 4.5 | 260 / 220 / 160 FPS | 340 / 280 / 200+ FPS | 420 / 350 / 280 FPS |
| ARC Raiders | Max + RT, DLSS 4 MFG | 500+ / 350+ / 260+ FPS | 560+ / 390+ / 300+ FPS | 600+ / 500+ / 420+ FPS |
| Cyberpunk 2077 | RT Overdrive / Path Tracing | 220 / 170 / 110 FPS | 270 / 210 / 140 FPS | 330 / 260 / 190 FPS |
| Black Myth: Wukong | Cinematic / High RT profile | 170 / 130 / 85 FPS | 210 / 160 / 110 FPS | 260 / 210 / 145 FPS |
| Microsoft Flight Simulator 2024 | Ultra, DLSS | 150 / 120 / 80 FPS | 180 / 145 / 100 FPS | 220 / 180 / 130 FPS |
| Star Wars Outlaws | Ultra RT, DLSS | 180 / 140 / 95 FPS | 220 / 175 / 120 FPS | 280 / 225 / 160 FPS |
| Indiana Jones and the Great Circle | Supreme / Full RT, DLSS | 170 / 135 / 90 FPS | 210 / 165 / 115 FPS | 260 / 215 / 150 FPS |
| Assassin’s Creed Shadows | Ultra High | 160 / 125 / 85 FPS | 195 / 155 / 105 FPS | 240 / 190 / 135 FPS |
| Forza Horizon 5 | Extreme | 270 / 220 / 150 FPS | 320 / 260 / 180 FPS | 400 / 330 / 230 FPS |
| Fortnite | Epic, Nanite/Lumen, DLSS | 240 / 190 / 130 FPS | 290 / 230 / 160 FPS | 360 / 290 / 210 FPS |
| Marvel Rivals | Ultra, DLSS | 280 / 230 / 160 FPS | 340 / 280 / 200 FPS | 420 / 350 / 260 FPS |
| Monster Hunter Wilds | Ultra | 150 / 115 / 75 FPS | 180 / 140 / 95 FPS | 230 / 180 / 125 FPS |





